header-photo

Win Pool with a 20% Takeout and Dime Breakage

New wager Pool size Pool after take Amt on winner Odds $1 Payout $2 Payout Breakage %Loss on new wager Profit
0 100,000 80,000 5,000 15.00-1 16 32 0 0 0
1000 101,000 80,800 6,000 12.47-1 13.4 26.8 400 16.25% 12,400
2000 102,000 81,600 7,000 10.66-1 11.6 23.2 400 27.50% 21,200
3000 103,000 82,400 8,000 9.30-1 10.3 20.6 0 35.63% 27,900
4000 104,000 83,200 9,000 8.24-1 9.2 18.4 400 42.50% 32,800
5000 105,000 84,000 10,000 7.40-1 8.4 16.8 0 47.50% 37,000
6000 106,000 84,800 11,000 6.71-1 7.7 15.4 100 51.88% 40,200
7000 107,000 85,600 12,000 6.13-1 7.1 14.2 400 55.63% 42,700
8000 108,000 86,400 13,000 5.65-1 6.6 13.2 600 58.75% 44,800
9000 109,000 87,200 14,000 5.23-1 6.2 12.4 400 61.25% 46,800
10000 110,000 88,000 15,000 4.87-1 5.8 11.6 1000 63.75% 48,000
11000 111,000 88,800 16,000 4.55-1 5.5 11 800 65.63% 49,500
12000 112,000 89,600 17,000 4.27-1 5.2 10.4 1200 67.50% 50,400
13000 113,000 90,400 18,000 4.02-1 5 10 400 68.75% 52,000
14000 114,000 91,200 19,000 3.80-1 4.8 9.6 0 70.00% 53,200
15000 115,000 92,000 20,000 3.60-1 4.6 9.2 0 71.25% 54,000
16000 116,000 92,800 21,000 3.42-1 4.4 8.8 400 72.50% 54,400
17000 117,000 93,600 22,000 3.25-1 4.2 8.4 800 73.75% 54,400
18000 118,000 94,400 23,000 3.10-1 4.1 8.2 100 74.38% 55,800
19000 119,000 95,200 24,000 2.97-1 3.9 7.8 1600 75.63% 55,100
20000 120,000 96,000 25,000 2.84-1 3.8 7.6 1000 76.25% 56,000
25000 125,000 100,000 30,000 2.33-1 3.3 6.6 1000 79.38% 57,500
30000 130,000 104,000 35,000 1.97-1 2.9 5.8 2500 81.87% 57,000

The chart above is an illustration of the effects of a win wager and the breakage associated with the wager. This also demonstrates the negative effects a bettor can have on his own return. Because of exorbanent takeouts and breakage that ractracks and governments charge, this is the single biggest barrier to increasing handle.